Simple Pricing
Choose the perfect plan for your dental lab. All plans include unlimited users.
Starter
Perfect for small labs getting started with digital workflow.
Up to 300 cases
100MB storage per case
Unlimited users
Basic features included
Most Popular
Essentials
Everything you need to grow your lab operations efficiently.
Up to 600 cases
200MB storage per case
Client portal
Advanced reporting
Business
Advanced features for scaling labs with complex workflows.
Up to 1000 cases *
Unlimited storage per case
Custom development
Accounting integrations
Feature Comparison
Compare all features across our pricing plans to find the perfect fit for your lab.
Features | Starter | Essentials | Business | Enterprise |
---|---|---|---|---|
Max Volume | Up to 300 cases | Up to 600 cases | Up to 1000 cases | Unlimited |
Storage Space per case | 100MB | 200MB | Unlimited | Unlimited |
# of Users | Unlimited | Unlimited | Unlimited | Unlimited |
Onboarding Costs | Free | Free | Free | Contact Sales |
Shipping Integrations | ||||
Financial Module | ||||
Client Management | ||||
Basic Email Templates | ||||
Event Logs | ||||
Shipping Routes | ||||
Address Validation | ||||
File Management | ||||
Case Comments | ||||
Custom Fields | ||||
Outsourcing | ||||
Tax Areas | ||||
Bulk Imports | ||||
Bulk Exports | ||||
Basic User Roles | ||||
Custom work ticket, invoice, statement | ||||
Scanner portal integrations | ||||
Smart Shipment Bundle Recommendations | ||||
Pre-built reports | ||||
Technician's View | ||||
Client Portal | ||||
Case Messaging | ||||
Payment Processing | ||||
Email notifications | ||||
Financial and Operatioal Dashboards | ||||
Production Schedule Tracking | ||||
Ad-hoc Tasks | ||||
3D Viewer: Cross-Cut and Heatmap | ||||
Custom development work | ||||
Case Problems | ||||
Bulk Tools | ||||
Accounting Integrations | ||||
Billing Labs | ||||
Location Tracking | ||||
Custom email templates | ||||
Custom report builder | ||||
Design Approval | ||||
Exocad / 3Shape Integrations | ||||
Case Automations | ||||
SSO | ||||
Advanced Filter Views | ||||
Data Warehouse | ||||
API | ||||
RBAC |